Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : HAIRF
Model Number : HADR 0271
Certification : RoHS, ISO, CE
Place of Origin : CHINA
MOQ : 1 set
Price : 4999~8000USD
Payment Terms : T/T
Supply Ability : 601 unit/month
Delivery Time : 25~30 working days
Packaging Details : wooden case for exporting shipping
cooling capacity : 5.9kw~102kw
Voltage : 220v/1p/50hz or customized
warranty : 1 year free warranty
Installation : vertical or horizonal
type : air cooled
Air Cooler Precision Air Conditioner Server Room High Configuration Split Type Air Conditioner
Total cooling capacity: 5.9kW~20kW
High power-efficiency design, EER of standard machine is above 3.0; EER of High power-efficiency machine is above 3.5
Supply upflow, downflow, upper-front flow, lower-front flow
R410 environment-friendly refrigerant
Stepless speed regulating outdoor fan system solve low frequency noise problem
Electronic expansion valve is standard equipment, and this make it more adaptive for environment
Patent fan design can reduce 30% energy. The fan supports sinking deployment and non-sinking deployment
RS485, 5-meters copper pipe, refrigerant and bracket of outdoor unit are standard equipment for cooling capacity below 12.5KW
Model:HADC/HAUC | 0061 | 0081 | 0101 | 0111 | 0131 | 0161 | 0191 | 0201 | |
Cooling capacity(1) | kw | 5.9 | 7.7 | 9.3 | 10.6 | 12.6 | 15.6 | 18.2 | 20.5 |
Air flow | m³/h | 1720 | 2150 | 2850 | 3200 | 3530 | 4800 | 5200 | 5700 |
EER | 3.6 | 3.65 | 3.55 | 3.65 | 3.6 | 3.65. | 3.65 | 3.66 | |
SHR | 0.95 | 0.93 | 0.95 | 0. 95 | 0.93 | 0.96 | 0.93 | 0.93 | |
| Compressor | |||||||||
Type | |||||||||
Capacity | kw | 1.5 | 1.9 | 2.2 | 2.3 | 3 | 3.6 | 4.3 | 5.3 |
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Finned coll evaporator | |||||||||
Frontal suface | M2 | 0.29 | 0.29 | 0.47 | 0.47 | 0.47 | 0.65 | 0.65 | 0.65 |
Geometry | mm | ||||||||
Type of fins | |||||||||
FIn pitch | mm | ||||||||
Fan section | |||||||||
Type | |||||||||
Quantity | nr | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Absorbed current | A | 1.2 | 1.6 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 |
Absorbed power | W | 165 | 282 | 500 | 563 | 563 | 668 | 668 | 850 |
AESP Max Speed(2) | Pe | 180 | 180 | 180 | 250 | 250 | 250 | 250 | 250 |
Air flter | |||||||||
Eficiency | |||||||||
Overall surface | M2 | 2.2 | 2.2 | 3.6 | 3.6 | 3.6 | 5 | 5 | 5 |
Fire reslstance dlass | |||||||||
I Electrical heaters | |||||||||
Total heating capaclty | kw | 2 | 2 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 |
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Material | |||||||||
Humidifier | |||||||||
Capacty | Kg/h | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
Absorbed power | kw | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Dimension&Weight | |||||||||
Height | mm | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
Length | mm | 600 | 600 | 900 | 900 | 900 | 1200 | 1200 | 1200 |
Depth | mm | 449 | 449 | 49 | 449 | 449 | 449 | 449 | 449 |
Welght | kg | 150 | 157 | 195 | 210 | 230 | 245 | 255 | 270 |
Sound level | |||||||||
Sound pressure lel(3) | db(A) | 46 | 48 | 48 | 49 | 51 | 52 | 53 | 52 |
50kw precision air heating and cooling unit 380v/3phase/50hz PAC used in server room
Model : HADR/HAUR | 0201 | 0251 | 0261 | 0271 | 0301 | 0351 | 0401 | 1022 | |
Cooling capaciy(1) | kw | 21.2 | 23.2 | 26.8 | 27.3 | 31.5 | 35.6 | 41.2 | 102 |
Air flow | m³/h | 6530 | 7050 | 7280 | 8500 | 9000 | 10000 | 11000 | 24200 |
EER | 3.72 | 3.6 | 3.6 | 3.75 | 3.71 | 3.71 | 3.71 | 3.68 | |
SHR | 0.98 | 0.98 | 0.92 | 0.98 | 0.99 | 0.98 | 0.97 | 0.95 | |
Compressor | |||||||||
Type | Scroll | ||||||||
Capacily | kw | 5.2 | 5.5 | 5.9 | 6.2 | 7.4 | 8.3 | 9.3 | 22.4 |
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
I F hned coil evaporator | |||||||||
Frontal surface | m2 | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.7 | 2.8 |
Geometry | mm | 25X21.65 | |||||||
Type of fins | Hydrophilic | ||||||||
Fin pich | mm | 1.8 | |||||||
Fan section | |||||||||
Type | Centrigugal fan | ||||||||
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Absorbed curent | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 16.5 |
Absorbed power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 6300 |
AESP Max Speed(2) | Pe | 360 | 360 | 360 | 380 | 380 | 355 | 355 | 400 |
Air flter | |||||||||
Eficiency | G4 | ||||||||
Overall surface | m2 | 5.8 | 5.8 | 5.8 | 6.5 | 6.5 | 6.5 | 7.8 | 13.5 |
Fire resistance dass | |||||||||
I Electrical heaters | |||||||||
Total heating capacity | kw | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 24 |
Quanlily | nr | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Material | PTC | ||||||||
Humidifier | |||||||||
Capacily | Kg/h | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 |
Absorbed power | kw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dimension&Weight | |||||||||
Height | mm | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1750 | 2500 |
Depth | mm | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
Weight | kg | 375 | 385 | 393 | 450 | 490 | 590 | 595 | 1015 |
Sound level | |||||||||
Sound pressure level(3) | db(A) | 52 | 53 | 53 | 55 | 56.5 | 58 | 60 | 66 |
![]() |
Air Cooler Precision Split Type Air Conditioner For Server Room Images |